School Information
(strictly as per Affiliation sanction letter or as permitted by the Board)
1. School Detail
| School Name | HIM ACADEMY PUBLIC SCHOOL Hira Nagar, HAMIRPUR (H.P.)- 177001. |
| Year of Establishment | 1998 |
| hapshn@himacademy.com | |
| Phone No | (01972) – 222829, 223428 |
| Fax No | 019 72-222829 |
2. NOC Detail from State/UT
| NOC No. | Elementary: EDN/HMR/Ele/E-3/RTE-2012-1476 dated 27-04-2012 |
| NOC No. | Secondary: EDN/HMR/G-2/Pvt. School/NOC/2006, dated 22-05-2006 |
3. Status of Affiliation
| Board of Affiliation | dH.P. Board of School Education Dharamshala |
| Permanent / Regular / Provisional | Yearly |
| Affiliation No | 14056 |
| Affiliation Since | 1998 |
| Valid up to | 2026-03-31 |
| School Code | 1573 |
4. Name of trust /Society / Company Registered under Section 25 of the company Act, 1956
| Name of Society | Him Academy Shiksha Samiti, Hamirpur, H.P. |
| Validity | Indefinite period |
| Name of Official | Prof. R.C. Lakhanpal |
5. School Campus
| Total Area | 2600 Sq. mtrs. |
| Built-up Area | 1200 Sq. Mtrs. |
| Area of Playground | 760 Sq. mtrs. |
6. Other Facilities
| Indoor games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Rooms | Yes |
| Hostels | Yes |
| Health and Medical Checkup | Yes |
| Art & Craft Room | Yes |
7. Deatils of Fee Structure
| Fee Detail | Please refer to the page Fee Structure |
8. Transport Detail
| Own Buses | 8 |
| Buses hired on contract basis | NIL |
9. Faculty Detail (to be updated from time to time)
| Name | Designation | DoB | DoJ | Status |
|---|---|---|---|---|
| Administration | ||||
| Prof. R.C Lakhanpal, Chairman | Administrator | - | - | Confirm |
| Mrs. C.P. Lakhanpal, Vice-Chairperson | Administrator | - | - | Confirm |
| Er. Pankaj Lakhanpal, Director | Administrator | - | - | Confirm |
| Dr. Himanshu Sharma, Prinicipal-Academics | Administrator | - | - | Confirm |
| Mrs. Shashi Bala, Principal | Administrator | - | - | Confirm |
| Department of Art & Craft | ||||
| Mrs. Sumita Kumari, Drawing Teacher | Department Of Art And Craft | - | - | Confirm |
| Department of Biology | ||||
| Mrs. Shilpa Gupta | PGT – Head of the Department, Expert in NEET Coaching | - | - | Confirm |
| Department of Chemistry | ||||
| Ms. Deepshikha | PGT - Chemistry, Expert in JEE/NEET/NDA coaching | - | - | Confirm |
| Mr. Sunny Verma | PGT (HOD) Chemistry, Expert in JEE/NEET/NDA coaching | - | - | Confirm |
| Mrs. Prerna Pathania | PGT - Chemistry, Expert in JEE/NEET/NDA coaching | - | - | Confirm |
| Department of English | ||||
| Dr. Neeta Singh | PGT English (Academic Co-ordinator) | - | - | Confirm |
| Mr. Onkar Dutt Sharma | PGT English | - | - | Confirm |
| Ms. Shilpa Thakur | PGT English (HOD) | - | - | Confirm |
| Department of Information Practices | ||||
| Mr. Ashok Patyal | PGT Computer Science, Head of Department | - | - | Confirm |
| Mr. Vipan Sharma | Head of NCC | - | - | Confirm |
| Mr. Babinder Kumar | IT Teacher | - | - | Confirm |
| Department of Mathematics | ||||
| Mr. Sanjay Thakur | PGT Maths(Coaching Co-ordinator) Expert in JEE/NDA coaching | - | - | Confirm |
| Mr. Hardeep Sharma | PGT – Head of the Department, Expert in JEE/NDA coaching | - | - | Confirm |
| Department of Music & Dance | ||||
| Mr. Abhishek Kumar | Music Teacher | - | - | Confirm |
| Mr. Susheel Kumar | Music Teacher | - | - | Confirm |
| Laxmi Devi | Music Teacher | - | - | Confirm |
| Mrs. Shipra Walia | Dance Teacher | - | - | Confirm |
| Mr. Avinash | TGT | - | - | Confirm |
| Department of Physical Education | ||||
| Mr. Sunil Kumar | PET HOD | - | - | Confirm |
| Mr. Rakesh Kumar | PET | - | - | Confirm |
| Mrs. Renu Sharma | PET | - | - | Confirm |
| Department of Physics | ||||
| Mr. Rohit Kumar | HOD Physics (Academic Co-ordinator)Expert in JEE/NEET/NDA coaching | - | - | Confirm |
| Mr. Sandeep Sharma | PGT- Physics ,Expert in JEE/NEET/NDA coaching | - | - | Confirm |
| Mr. Vikas Kumar | PGT- Physics,Expert in JEE/NEET/NDA coaching | - | - | Confirm |
| Kindergarten Section | ||||
| Mrs. Meenu Sehgal | TGT | - | - | Confirm |
| Mrs. Arti Thakur | TGT | - | - | Confirm |
| Mrs. Manju Goswami | TGT | - | - | Confirm |
| Mrs. Kirna Devi | TGT Kindergarten | - | - | Confirm |
| Mrs. Anuradha | TGT | - | - | Confirm |
| Mrs. Abhilasha Sharma | TGT (Kindergarten) | - | - | Confirm |
| Mrs. Poonam Thakur | TGT | - | - | Confirm |
| Yogeshwari Thakur | TGT | - | - | Confirm |
| Mrs. Kavita Agnihotri | TGT | - | - | Confirm |
| Trained Graduate Teachers (Classes 1st–8th) | ||||
| Mrs. Isha Kapil | TGT - Science | - | - | Confirm |
| Mrs. Shalini Gupta | TGT - Science Band Head (1st & 2nd class) | - | - | Confirm |
| Mrs. Suman Kumar | TGT - Hindi | - | - | Confirm |
| Mrs. Prem Lata | TGT - English | - | - | Confirm |
| Trained Graduate Teachers (TGT) | ||||
| Mr. Vinod Sharma | Seva Co-ordinator | - | - | Confirm |
| Mrs. Maya Sharma | TGT Science (Academic Co-ordinator) | - | - | Confirm |
| Mrs. Pooja Sharma | TGT Science (Academic Co-ordinator) | - | - | Confirm |
| Mr. Abhishek | TGT Mathematics | - | - | Confirm |
| Mrs. Deepa Sharma | TGT Band Head (9TH &10TH Classes) | - | - | Confirm |
| Mrs Pankaj Sharma | TGT | - | - | Confirm |
| Mrs. Shelly Dhiman | TGT | - | - | Confirm |
| Mrs. Meenakshi Sharma | TGT- Science Band Head (6th to 8th classes) | - | - | Confirm |
| Mrs. Madhu Sharma | TGT – Science | - | - | Confirm |
| Mr. Naveen Mausam Negi | TGT | - | - | Confirm |
| Mr. Ashish Kumar | TGT - Sanskrit | - | - | Confirm |
| Mrs. Madhu Bala | TGT - English | - | - | Confirm |
| Mrs. Rita Parmar | TGT – Social Science | - | - | Confirm |
| Mrs. Meena Kumari | TGT - English | - | - | Confirm |
| Mr. Sunil Kumar | TGT English | - | - | Confirm |
| Mrs. Meena Kumari | TGT - Maths, Band Head(3rd to 5th classes) | - | - | Confirm |
| Ms. Anju Kumari | TGT Maths | - | - | Confirm |
| Mrs. Poonam Chauhan | TGT - Hindi | - | - | Confirm |
| Mrs. Trikha Devi | TGT | - | - | Confirm |
| Mrs. Ruchika Thakur | T G T - HINDI | - | - | Confirm |
| Mrs. Rishu Sharma | TGT | - | - | Confirm |
| Mrs. Nidhi Walia | TGT | - | - | Confirm |
| Mrs. Dipti Thakur | TGT- English | - | - | Confirm |
| Mrs. Kavita Thakur | TGT - English | - | - | Confirm |
| Mrs. Uma Devi | TGT | - | - | Confirm |
| Department of Commerce | ||||
| Mrs. Vinta Kumari | PGT- Accounts | - | - | Confirm |
| Mr. Abhishek | PGT Economics | - | - | Confirm |
| Mr. Kapil Dev | PGT Business Studies (HOD)Commerce | - | - | Confirm |
10. Salary Detail
| Designation | Pay Scale | Grade Pay | % of D.A. | HRA | EPF Contribution |
|---|---|---|---|---|---|
| PGT | 12090-34800 | 4200 | 100 % | N/A | 12% |
| TGT | 10300-34800 | 3600 | 100% | N/A | 12% |
| PRT | 8470-20200 | 3000 | 100 % | N/A | 12% |
| Sr. Clerk | 5250-7930 | 1600 | 100% | N/A | 12% |
| Jr. Clerk | 4420-7930 | 1400 | 100% | N/A | 12% |
| Lab Assistant / Attendant | 3620-7930 | 1200 | 100% | N/A | 12% |
| Electrician | 3620-7930 | 1200 | 100% | N/A | 12% |
11. Mode of Payment of Salary
| Name of the Bank | HDFC Bank, Hamirpur |
| Single Cheque/Transfer Advice | Through Transfer Advise |
| Individual Cheque | No |
| Cash | No |
12. Library Detail
| Size of the Library | 20 Sq. feet |
| Periodicals | 4 |
| No. of Dailies | 7 |
| No. of Reference Books Class-Wise | 30,114 |
| No. of Magazine | No |
13. Name of the Grievances/Redressal Officer
| Name | Designation | Phone No. | |
|---|---|---|---|
| Mrs. Shashi Bala | Principal | shashibalahaps@gmail.com | 7018673611 |
14. Members of Sexual Harassment Committee
| Name | Designation |
|---|---|
| Mrs. Shashi Bala | President |
| Dr. Himanshu Sharma | Vice President |
| Dr. Neeta Singh | Member |
| Mr. Rohit Agnihotri | Member |
| Mrs. Maya Sharma | Member |
| Mrs. Pooja Sharma | Member |
15. Section-wise Enrolment of Students for Current Session
| Class | Section | Day Scholar | Day Scholar | Hostellers | Hostellers | Total |
|---|---|---|---|---|---|---|
| (Boys) | (Girls) | (Boys) | (Girls) | |||
| NUR | ROSE | 17 | 12 | 0 | 0 | 29 |
| NUR | TULIP | 15 | 13 | 0 | 0 | 28 |
| LKG | ROSE | 16 | 9 | 0 | 0 | 25 |
| LKG | TULIP | 9 | 14 | 0 | 0 | 23 |
| UKG | ROSE | 16 | 11 | 0 | 0 | 27 |
| UKG | TULIP | 16 | 12 | 0 | 0 | 28 |
| 1st | ROSE | 18 | 12 | 0 | 0 | 30 |
| 1st | TULIP | 14 | 15 | 0 | 0 | 29 |
| 2nd | ROSE | 15 | 7 | 0 | 0 | 22 |
| 2nd | TULIP | 17 | 12 | 0 | 0 | 29 |
| 3rd | ROSE | 16 | 19 | 0 | 0 | 35 |
| 3rd | TULIP | 17 | 16 | 0 | 0 | 33 |
| 4th | ROSE | 18 | 17 | 0 | 0 | 35 |
| 4th | TULIP | 19 | 14 | 0 | 0 | 33 |
| 5th | ROSE | 15 | 14 | 0 | 0 | 29 |
| 5th | TULIP | 14 | 13 | 0 | 0 | 27 |
| 6th | ROSE | 15 | 14 | 0 | 0 | 29 |
| 6th | TULIP | 9 | 19 | 0 | 0 | 28 |
| 7th | ROSE | 15 | 14 | 0 | 0 | 29 |
| 7th | TULIP | 13 | 11 | 0 | 0 | 24 |
| 8th | ROSE | 18 | 12 | 0 | 0 | 30 |
| 8th | TULIP | 17 | 18 | 0 | 0 | 35 |
| 9th | ROSE | 20 | 15 | 0 | 0 | 35 |
| 9th | TULIP | 21 | 17 | 0 | 0 | 38 |
| 10th | ROSE | 22 | 14 | 2 | 0 | 38 |
| 10th | TULIP | 24 | 14 | 0 | 2 | 40 |
| 10+1- Science | A | 11 | 10 | 2 | 0 | 23 |
| 10+1- Science | B | 17 | 2 | 5 | 0 | 24 |
| 10+1- Science | C | 5 | 17 | 1 | 0 | 23 |
| 10+2- Science | A | 14 | 9 | 2 | 0 | 25 |
| 10+2- Science | B | 14 | 2 | 5 | 0 | 21 |
| 10+2- Science | C | 15 | 21 | 3 | 2 | 41 |
| Total | 502 | 419 | 20 | 4 | 945 |